Premium Indonesian low-EC coco peat manufactured from carefully processed coconut coir pith. The material is aged, screened, washed and dried to provide controlled salinity, stable pH and reliable expansion after hydration. Designed for professional horticulture, nurseries, po...
Export Specifications & Parameters
| Product | Low-EC Coco Peat |
|---|---|
| Material | 100% natural coconut coir pith |
| Origin | Indonesia |
| Grade | Horticultural Export Grade |
| Processing | Aged, screened, washed and dried |
| Form | Compressed 5 kg block |
| Block Weight | 5 kg ±5% |
| Block Dimensions | Approx. 30 x 30 x 12–15 cm |
| Compression Ratio | Approx. 5:1 |
| Color | Natural light brown to dark brown |
| Ph | 5.5–6.5 target |
| Electrical Conductivity | Max 0.5 mS/cm |
| Ec Test Method | Must be stated on COA |
| Moisture | Max 15% |
| Expansion Volume | Min 70 L per 5 kg block |
| Expansion Per Kg | Approx. 14–17 L/kg |
| Particle Size | 0–8 mm or buyer specification |
| Fiber Content | Max 5% |
| Foreign Matter | Max 3% |
| Sand Content | Max 3% |
| Weed Seeds | Free from visible viable weed seeds |
| Mold | Free from visible mold |
| Chemical Additives | None unless buffering is specifically ordered |
| Washing | Washed |
| Buffering | Available on request |
| Application | Horticulture, nurseries, potting mix and hydroponic growing media |
| Packing | Naked block / shrink wrapped / palletized as agreed |
| Quality Control | pH, EC, moisture, expansion, weight, impurities and fiber content per lot |
Minimum Order Quantity (MOQ): 1 × 40 ft HC, approx. 20–24 MT
Sample Policy: 1 compressed block or up to 5 kg sample. Buyer pays sample & international courier.
Delivery Terms: EXW, FOB (Tanjung Perak / Tanjung Priok), CFR, CIF