Kayabuwana sources Indonesian dried cardamom for international spice buyers and food ingredient manufacturers. The pods are cleaned and sorted according to the agreed commercial grade, with packaging selected to help protect the product during storage and transport. As cardamo...
Export Specifications & Parameters
| Product | Indonesian Cardamom |
|---|---|
| Botanical Name | Amomum compactum / Wurfbainia compacta, subject to supplier verification |
| Product Type | Whole Dried Cardamom Pods |
| Origin | Indonesia, subject to supplier verification |
| Grade | Standard Export Grade |
| Hs Code | 0908.31, indicative for whole cardamom |
| Form | Whole dried pods |
| Variety | Indonesian / Java Cardamom, subject to botanical confirmation |
| Color | Natural green, olive, or brown, depending on variety and grade |
| Moisture Content | Target maximum 12% |
| Foreign Matter | Target maximum 1% |
| Impurities | Target maximum 1% |
| Visible Mold | None |
| Live Insects | None |
| Abnormal Odor | None |
| Aroma | Characteristic cardamom aroma |
| Pod Condition | Intact pods preferred, according to grade |
| Volatile Oil Content | Subject to grade and laboratory analysis |
| Processing | Dried, cleaned and sorted |
| Bulk Packing | 10-25 kg suitable export bags or cartons |
| Inner Liner | Subject to buyer requirements |
| Container Loading | Approximately 10-12 MT per 20ft container |
| Storage | Cool, dry environment protected from moisture |
| Shelf Life | According to supplier validation |
| Coa | Subject to supplier capability |
| Botanical Identity | To be confirmed by supplier |
| Phytosanitary Certificate | Subject to destination-market requirements |
Minimum Order Quantity (MOQ): Approximately 10–12 MT
Sample Policy: Paid samples are available upon request. The buyer bears the sample cost, international courier/freight charges, customs duties, and any applicable destination charges. Full payment is required before dispatch.
Delivery Terms: EXW, FOB (Tanjung Perak / Tanjung Priok), CFR, CIF